<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVG Elves</title>
	<atom:link href="http://www.svgelves.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.svgelves.com</link>
	<description>Welcome to the elven hangout where we Explore and Share SVG.</description>
	<lastBuildDate>Tue, 01 Nov 2011 03:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quote of the Week</title>
		<link>http://www.svgelves.com/archives/248</link>
		<comments>http://www.svgelves.com/archives/248#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:39:29 +0000</pubDate>
		<dc:creator>SVG Elves</dc:creator>
				<category><![CDATA[Quote of the Week]]></category>

		<guid isPermaLink="false">http://www.svgelves.com/?p=248</guid>
		<description><![CDATA[&#8220;And yet, when I look up to the sky, I somehow feel that everything will change for the better, that this cruelty too shall end, that peace and tranquility will return once more.&#8221; Anne Frank (1929-1945) &#8220;Always do right. This &#8230; <a href="http://www.svgelves.com/archives/248">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svgelves.com/archives/248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Zapper, Zapping Bugs</title>
		<link>http://www.svgelves.com/archives/219</link>
		<comments>http://www.svgelves.com/archives/219#comments</comments>
		<pubDate>Sun, 20 Mar 2011 03:38:24 +0000</pubDate>
		<dc:creator>SVG Elves</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ECMAScript]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[SMIL]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.svgelves.com/?p=219</guid>
		<description><![CDATA[There are 2 groupings used, the bugs and the zapper. The zapper uses three linear gradients. One for the metal, and one for each state of the fluorescent bulb. A spaced Pattern is applied to create the metal screen look, &#8230; <a href="http://www.svgelves.com/archives/219">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svgelves.com/archives/219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop-shadow and Mask Effects by Phil</title>
		<link>http://www.svgelves.com/archives/208</link>
		<comments>http://www.svgelves.com/archives/208#comments</comments>
		<pubDate>Sat, 19 Mar 2011 03:37:03 +0000</pubDate>
		<dc:creator>SVG Elves</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.svgelves.com/?p=208</guid>
		<description><![CDATA[In this SVG example there’s a repeated JPEG image (in full colour and desaturated &#8211; thanks to David Dailey for that idea), text used as a mask, and a drop-shadow effect. Clicking on the JPEG (crop) below you can see &#8230; <a href="http://www.svgelves.com/archives/208">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svgelves.com/archives/208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm, Lesson 2 by Paul</title>
		<link>http://www.svgelves.com/archives/197</link>
		<comments>http://www.svgelves.com/archives/197#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:53:59 +0000</pubDate>
		<dc:creator>SVG Elves</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ECMAScript]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.svgelves.com/?p=197</guid>
		<description><![CDATA[This is a continuation of Swarm, Lesson 1 OK, so now we know how to access the SVG document and can start to get some real work done. First we need to start defining the behavior of our system. We &#8230; <a href="http://www.svgelves.com/archives/197">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svgelves.com/archives/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm, Lesson 1 by Paul</title>
		<link>http://www.svgelves.com/archives/181</link>
		<comments>http://www.svgelves.com/archives/181#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:26:13 +0000</pubDate>
		<dc:creator>SVG Elves</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ECMAScript]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.svgelves.com/?p=181</guid>
		<description><![CDATA[We all know SVG is a wonderful format for graphics (otherwise we wouldn&#8217;t be here). However, the true power of SVG isn&#8217;t released until combined with scripting. The support for the XML DOM written into the SVG plugin by Adobe &#8230; <a href="http://www.svgelves.com/archives/181">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svgelves.com/archives/181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG of the Week:  SVG Magic by Phil</title>
		<link>http://www.svgelves.com/archives/170</link>
		<comments>http://www.svgelves.com/archives/170#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:04:46 +0000</pubDate>
		<dc:creator>SVG Elves</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SMIL]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[SVG of the Week]]></category>

		<guid isPermaLink="false">http://www.svgelves.com/?p=170</guid>
		<description><![CDATA[For the past few weeks I&#8217;ve been busy with an online course in Scalable Vector Graphics (SVG) given by the World Wide Web Consortium (W3C). It&#8217;s the first formal course I&#8217;ve followed since 2004 when I returned to CMM in &#8230; <a href="http://www.svgelves.com/archives/170">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svgelves.com/archives/170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalable Vector Graphics for IE9 by Phil</title>
		<link>http://www.svgelves.com/archives/158</link>
		<comments>http://www.svgelves.com/archives/158#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:54:23 +0000</pubDate>
		<dc:creator>SVG Elves</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.svgelves.com/?p=158</guid>
		<description><![CDATA[My Scalable Vector Graphics (SVG) course is over and I&#8217;d like to share with you a few more of the images I created during the course. These images are all PNGs. Point your standards-compliant browser (including the just-released IE9 !!!) &#8230; <a href="http://www.svgelves.com/archives/158">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svgelves.com/archives/158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG of the Week:  Planetary Animation</title>
		<link>http://www.svgelves.com/archives/138</link>
		<comments>http://www.svgelves.com/archives/138#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:30:18 +0000</pubDate>
		<dc:creator>SVG Elves</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[SMIL]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[SVG of the Week]]></category>

		<guid isPermaLink="false">http://www.svgelves.com/?p=138</guid>
		<description><![CDATA[Animating complex sets of objects with SVG animation can be simple.  Chris shares how to create a model of a planetary systems motion.  For this example Chris used SMIL and some filter effects to whip together a terrific animation, as &#8230; <a href="http://www.svgelves.com/archives/138">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svgelves.com/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG Open 2011</title>
		<link>http://www.svgelves.com/archives/16</link>
		<comments>http://www.svgelves.com/archives/16#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:21:58 +0000</pubDate>
		<dc:creator>SVG Elves</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[ECMAScript]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.svgelves.com/?p=16</guid>
		<description><![CDATA[The conference details have just been announced. If you have an interesting SVG-releated project in the works, even if it has yet to be built, consider submitting an abstract. Its free, and it might just earn you a free conference &#8230; <a href="http://www.svgelves.com/archives/16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svgelves.com/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filters in SVG for beginners by Chris</title>
		<link>http://www.svgelves.com/archives/104</link>
		<comments>http://www.svgelves.com/archives/104#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:06:55 +0000</pubDate>
		<dc:creator>SVG Elves</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.svgelves.com/?p=104</guid>
		<description><![CDATA[This section is dedicated to the wonderful world of using filters in your SVG projects. We will provide information, how-to&#8217;s, and filter source code for you to use in your own projects. Please read the following articles before using filters &#8230; <a href="http://www.svgelves.com/archives/104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.svgelves.com/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

